| Time Event Code | ALL BHARAT LOTTERY | |||
|---|---|---|---|---|
| YAMUNA | JAMUNA | GANGA | SARASWATI | |
| 08:30 | 28 | 71 | 36 | 82 |
| 08:45 | 96 | 16 | 30 | 71 |
| 09:00 | 05 | 34 | 98 | 61 |
| 09:15 | 03 | 74 | 23 | 01 |
| 09:30 | 64 | 07 | 36 | 20 |
| 09:45 | 45 | 69 | 01 | 10 |
| 10:00 | 20 | 45 | 02 | 55 |
| 10:15 | 52 | 41 | 99 | 54 |
| 10:30 | 02 | 36 | 95 | 41 |
| 10:45 | 36 | 98 | 26 | 62 |
| 11:00 | 11 | 00 | 00 | 11 |
| 11:15 | 02 | 12 | 78 | 30 |
| 11:30 | 99 | 47 | 61 | 20 |
| 11:45 | 82 | 64 | 06 | 21 |
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 01:00 | ||||
| 01:15 | ||||
| 01:30 | ||||
| 01:45 | ||||
| 02:00 | ||||
| 02:15 | ||||
| 02:30 | ||||
| 02:45 | ||||
| 03:00 | ||||
| 03:15 | ||||
| 03:30 | ||||
| 03:45 | ||||
| 04:00 | ||||
| 04:15 | ||||
| 04:30 | ||||
| 04:45 | ||||
| 05:00 | ||||
| 05:15 | ||||
| 05:30 | ||||
| 05:45 | ||||
| 06:00 | ||||
| 06:15 | ||||
| 06:30 | ||||
| 06:45 | ||||
| 07:00 | ||||
| 07:15 | ||||
| 07:30 | ||||
| 07:45 | ||||
| 08:00 | ||||
| 08:15 | ||||
| 08:30 | ||||
| 08:45 | ||||
| 09:00 | ||||
20-06-2026